This is the official website of the Newmarket and District Pool League. |
Summer 2022 |
Summer 2022 KO |
Previous Seasons |
Fixtures | Results | Tables | Player Stats |
---|---|---|---|
Div 1 | 10/08/22 | 10/08/22 | 10/08/22 |
Div 2 | 10/08/22 | 10/08/22 | 10/08/22 |
Div 3 | 10/08/22 | 10/08/22 | 10/08/22 |
8 Ball Clearances - 10/08/22 |
Post Result | Results | Tables | Postponed |
---|---|---|---|
Div 1 | 44 of 44 | 12/08/22 00:00 | 6 |
Div 2 | 44 of 44 | 12/08/22 09:02 | 2 |
Div 3 | 33 of 33 | 12/08/22 17:16 | 1 |
Dom's Summary |
WPA Visual Guide |
WPA Full Rules |
|
|
Team Contacts - Summer 2022 |
Draw Information - Summer 2022 |
Mildenhall Pool League |
Pot Black - Bury St Edmunds |
WT's - Cambridge |
All comments, good or bad, or suggestions for improvements |